Departure Return Days Load Cost Event
>> 2010 Summer Schedule <<
  11:00am Fri May 28 9:00am Sat June 5 8 24 $1,650 Open
  1:00pm Sat June 5 9:00am Sun June 13 8 24 $1,650 Baja Fish Gear/Open
  1:00pm Sun June 13 9:00am Wed June 16 3 24 $800 RJ Allen
  7:00pm Wed June 16 5:00pm Fri June 18 2 24 $475 Open
  7:00pm Fri June 18 5:00pm Sun June 20 2 24 $495 Open
  1:00pm Mon. June 21 9:00am Sat. June 26 5 24 $1,275 Dave Berutich/Open
  1:00pm Sat June 26 9:00am Sun Jul 4 8 24 $2,175 Barking Spiders
  1:00pm Sun July 4 9:00am Sun Jul 11 7 24 $1,995 Kashiki/Open
  1:00pm Sun Jul 11 9:00am Thurs Jul 15 4 24 $1,375 Open
  1:00pm Thurs Jul 15 9:00am Tues July 20 5 24 $1,795 Kimbrough/Charter
  1:00pm Tues Jul 20 9:00am Sun Jul 25 5 24 $1,795 Phillips/Wood Group
  1:00pm Sun July 25 9:00am Sun Aug 1 7 24 $2,150 Doi/Charter
  1:00pm Sun Aug 1 9:00am Fri Aug 6 5 24 Humboldt Fishin Lumberjacks
  1:00pm Fri Aug 6 9:00am Wed Aug 11 5 24 $1,795 Mike Q/Open
  1:00pm Wed Aug 11 9:00am Sun Aug 15 4 $1,450 Pfishcadora/Charter
  1:00pm Sun Aug 15 9:00am Sat Aug 21 6 24 $1,995 Nakamura/Open
  1:00pm Sat Aug 21 9:00am Fri Aug 27 6 24 $1,995 Otera
  1:00pm Fri Aug 27 9:00am Wed Sept 1 5 24 $1,795 Ty's Tuna
  1:00pm Wed Sept 1 9:00am Mon Sept 6 5 24 $1,795 Labor Day/Open
  1:00pm Mon Sept 6 9:00am Sun Sept 12 6 24 $1,995 Mike Ross/Charter
  1:00pm Sun Sept 12 9:00am Sat Sept 18 6 24 $1,995 Hammond
  1:00pm Sat Sept 18 9:00am Fri. Sept 24 6 24 $1,995 North County Fire
  1:00pm Sat. Sept 25 9:00am Sat Oct 2 7 24 $2,250 Baja Fish Gear/Larry Brown
>> 2010 Fall Schedule <<
  1:00pm Sat Oct 2 8:00am Tues Oct 12 10 23 $2,750 Shimano
  1:00pm Tue Oct 12 8:00am Sun Oct 17 5 24 $1,395 Open
  1:00pm Sun Oct 17 8:00am Sat Oct 23 6 24 $1,675 Open
  1:00pm Sat Oct 23 8:00am Tues Nov 2 10 23 $2,995 Eric's Tackle/Ventura County
  10:00am Wed Nov 3 8:00am Sat Nov 13 10 23 $2,995 Larry Fancher
  1:00pm Sat Nov 13 8:00am Wed Nov 24 11 23 $3,195 Las Rocas
  10:00am Sat Nov 27 8:00am Tue Dec 7 10 23 $2,995 Let's Talk Hook Up
  San Diego Wed Dec 8 Cabo Sat Dec 18 10/13 Accurate/Bart Ryder
  10:00am Sun Dec 26 8:00am Fri Jan 7 12 23 $2,895 Open
>> 2011 Winter Schedule <<
  10:00am Sat Jan 8 8:00am Thurs Jan 20 12 23 $2,895 Open
  10:00am Fri Jan 21 8:00am Sat Feb 5 15 20 $3,795 Braid Products
  San Diego Wed Feb 9
Cabo Sat Feb 12
Cabo Wed Feb 23
San Diego Sat Feb 26
11/17 18 $5,875 Revilla Tagging
Fly Down/Back
  10:00am Sat Apr 2 8:00am Sun Apr 10 8 24 $1,650 Open
  San Diego Wed Apr 13
Cabo Sat Apr 16
Cabo Wed Apr 27
San Diego Sat Apr 30
11/17 18 $5,875 Revilla Tagging
Fly Down/Back
  10:00am Thur May 5 8:00am Sat May 21 16 18 $3,995 Open



For Reservations Call
Phone: (619) 224-4764
Fax: (619) 224-4423

Royal Star Sportfishing
2838 Garrison Street
San Diego, CA 92106

If one of the charter dates fits your, please contact us as many charters have individual spots available.

Note:

*Advertised fares are cash discounted
*Cost of Mexican Fishing Permits are not included in fare.
**Cost of Mexican ISR and IVA taxes included in fare on all fly down trips

IN THE EVENT OF EARLY DEPARTURE, ALL PASSENGERS MUST BE ONBOARD 2 HOURS PRIOR TOD DEPARTURE TIME.

All reservations are considered tentative until a 50% deposit is received.  Stateroom assignments confirmed upon receipt of 50% deposit.  All deposits are nonrefundable unless cancellation is received ninety (90) days prior to departure date on trips 1-1/2 to 7 days duration, and one hundred eighty (180) days prior to departure date on trips 8 days and longer.  All deposits refunded are subject to a 10% administration fee. Should there be any substantial increase in the cost of diesel fuel or the cost of Mexican fishing permits, we may find it necessary to impose a surcharge.  If no deposit is received within 2 weeks of reservation, space becomes available to first depositing customer.

 
(619) 224-4764
© 2010 Royal Star Sportfishing